Faculty
Faculty & Staff Strength
Faculty / Scientist | 231 |
Principal | 1 |
Director | 1 |
Professor | 27 |
Associate Professor | 46 |
Assistant Professor | 151 |
Assistant Professor (Grade-II) | 1 |
Assistant Professor - Senior Scale | 1 |
Chief Executive Officer | 1 |
Head | 1 |
Library and Information Assistant | 1 |
Research Publications
Journal Articles | 1538 |
Conference / In Proceedings | 1365 |
Books / Chapters | 185 |
Other | 33 |
Student Enrollment
Total Students | 4200 |
Undergraduate Students | 3200 |
Postgraduate Students | 900 |
Ph.D. Scholars | 100 |
Architecture
Biotechnology
Chemical Engineering
Civil Engineering
Computer Science and Engineering
Electrical and Electronics Engineering
Electronics and Communication Engineering
Electronics and Telecommunication Engineering
Electronics and Instrumentation Engineering
Industrial Engineering and Management
Information Science and Engineering
Mathematics
MBA
MCA
Mechanical Engineering
Physics
Artificial Intelligence and Data Science
Chemistry
Nanotechnology
Library
[wpdatachart id=1]